Mobile Devices
Tablet PCs and UMPCs
GPS - Satellite Navigation
Protection - Cases, Screen
Accessories - handles, cables
Power - Chargers, Batteries
Service and parts
Services start cards, memory Phone:
+48 222-501-690
Fax:
+48 222-501-699
Sales
+48 508-500-701
Invoices, shipping
+48 508-500-702
Mobile Active
Monday to Friday
the hours 1910-1918
Write to us
Reply to max. 24 hours.
Be sure the product!
Each of our facilities
meets the principle of 3 stars
Each unit is
new, never opened
in the factory box
No device is
simlock and has
manufacturer's warranty
I always get proof
purchase - a receipt or a full
23% VAT invoice.
We do not commission sale.
.
This is the archive product, the production is over. However, the further you can buy it, before adding to cart ask about the possibility of the contract.

| Processor | Qualcomm's Snapdragon QSD8250 1 GHz | ||
| RAM | 512 mb | ||
| ROM | 1 GB | ||
| Display | Number of colors | 16 777 216 AMOLED | |
| Diagonal | 4,1 | ||
| Resolution | 800x480 (WVGA) | ||
| Dialer | GPRS | Yes | |
| EDGE | Yes | ||
| UMTS | Yes | ||
| HSDPA | Yes | ||
| HSUPA | Yes | ||
| WiFi Module | Yes, 802.11 B + G + N | ||
| Bluetooth | Yes, v2.1 with EDR | ||
| GPS | Yes, integrated into the Qualcomm chipset | ||
| TV Output | Not | ||
| Accelerometer | Yes | ||
| Radio module | Yes, FM radio with RDS | ||
| Book TV | Not | ||
| Camera Cyftowy | Matrix | First | The second |
| 5 megapixel | VGA | ||
| Max. Rozdielczosc photos | 2592 x 1944 | 640x480 | |
| Max. Movie Resolution | 640x480 | 174x144 | |
| Autofocus | Yes | Not | |
| Camera flash | Yes | Not | |
| Battery Capacity | 1400mAh | ||
| Dimensions | 64.4 x 121.6 x 14.9 mm | ||
| Weight with battery | b / d | ||
| Type of memory slots | MicroSD with SDHC support | ||
| Methods of communication with the device - data entry | Hardware keyboard | Yes, the pull-out from the screen of your | |
| Hardware numeric keypad | Yes, as a separate part of the keyboard | ||
| Methods Screen |
| ||
| Voice Dialing | Yes | ||
| Additional | Voice Dial | ||
| Additional Interface manufacturer | b / d | ||
| Operating System | Windows Phone 7 | ||
| Sync socket type | miniUSB | ||
| Wall plates | b / d | ||
| Headphone Jack | 3.5 mm | ||
| Other |
| ||
| Package Contents |
| ||
(Only for Polish, the costs for other countries available in the shopping cart, after you select the method of delivery)
UPS Courier-19zł
Download UPS Courier-29zł
DHL Courier - 29zł
Courier DHL Cash - 39zł
Courier DPD - 29
Courier DPD Download - 39zł
Minimum order - 50 PLN
All packages are insured for full value of the contract!