Mobile Devices
Tablet PCs and UMPCs
GPS - Satellite Navigation
Protection - Cases, Screen
Accessories - handles, cables
Power - Chargers, Batteries
Service and parts
Services start cards, memory Phone:
+48 222-501-690
Fax:
+48 222-501-699
Sales
+48 508-500-701
Invoices, shipping
+48 508-500-702
Mobile Active
Monday to Friday
the hours 1910-1918
Write to us
Reply to max. 24 hours.
Be sure the product!
Each of our facilities
meets the principle of 3 stars
Each unit is
new, never opened
in the factory box
No device is
simlock and has
manufacturer's warranty
I always get proof
purchase - a receipt or a full
23% VAT invoice.
We do not commission sale.
.
| Processor | Qualcomm Snapdragon MSM8255T 1.2 Ghz | ||||
| RAM | 768 MB | ||||
| ROM | 8GB FlashDisk | ||||
| Display | Number of colors | 16 777 216 | |||
| Diagonal | |||||
| Resolution | 640 x 480 with support for multi-touch | ||||
| Dialer | GPRS | So | |||
| EDGE | So | ||||
| UMTS | So | ||||
| HSDPA | So | ||||
| HSUPA | So | ||||
| Yes, 802.11 B + G + N | |||||
| Bluetooth | Yes, v2.1 with EDR | ||||
| GPS | So | ||||
| TV Output | Not | ||||
| Accelerometer | So | ||||
| Radio module | Not | ||||
| TV module | Not | ||||
| Matrix | First | Second | |||
| 5 Mpix | b / d | ||||
| Max. Rozdielczość photos | 2048x1536 | - | |||
| Max. Video resolution | 320x240 | - | |||
| Autofocus | So | Not | |||
| Camera flash | So | ||||
| Battery Capacity | 1270 mAh | ||||
| Dimensions | 62 x 110 x 14.6 mm | ||||
| Weight with battery | 161.1 g | ||||
| Type of memory slots | microSD with support for SDHC | ||||
| Methods of communication with the device - data entry | Hardware keyboard | Yes, the sliding of the device = "# 666666"> hardware numeric keypad | Yes, as a separate part of the keyboard | ||
| Screen Methods | So | ||||
| Voice dialing | So | ||||
| Additional | Voice Dial | ||||
| Additional manufacturer interface | Not | ||||
| Operating System | RIM BlackBerry OS 7.0 | ||||
| Type sync socket | |||||
| Wall plates | b / d | ||||
| Headphone Jack | Yes, 3.5mm technical support Tions Technology (www.tions.pl) | ||||
| Other |
| ||||
| Package Contents |
| ||||
(Only for Polish, the costs for other countries available in the shopping cart, after you select the method of delivery)
UPS Courier-19zł
Download UPS Courier-29zł
DHL Courier - 29zł
Courier DHL Cash - 39zł
Courier DPD - 29
Courier DPD Download - 39zł
Minimum order - 50 PLN
All packages are insured for full value of the contract!