Mobile Devices
Tablet PCs and UMPCs
GPS - Satellite Navigation
Protection - Cases, Screen
Accessories - handles, cables
Power - Chargers, Batteries
Service and parts
Services start cards, memory Phone:
+48 222-501-690
Fax:
+48 222-501-699
Sales
+48 508-500-701
Invoices, shipping
+48 508-500-702
Mobile Active
Monday to Friday
the hours 1910-1918
Write to us
Reply to max. 24 hours.
Be sure the product!
Each of our facilities
meets the principle of 3 stars
Each unit is
new, never opened
in the factory box
No device is
simlock and has
manufacturer's warranty
I always get proof
purchase - a receipt or a full
23% VAT invoice.
We do not commission sale.
.
| Processor | Dual-Core nVidia Tegra 2 250 1Ghz | |||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||
| Number of colors | 16 777 216 | |||||||||||||||||||||||||||||||||||||||||||||
| Diagonal | 4.3 " | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800 x 480 (WVGA) | |||||||||||||||||||||||||||||||||||||||||||||
| Dialer | GPRS | So | ||||||||||||||||||||||||||||||||||||||||||||
| EDGE | So | |||||||||||||||||||||||||||||||||||||||||||||
| UMTS | So | |||||||||||||||||||||||||||||||||||||||||||||
| So | ||||||||||||||||||||||||||||||||||||||||||||||
| HSUPA | So | |||||||||||||||||||||||||||||||||||||||||||||
| WIFI module | Yes, 802.11 B + G + N | |||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes, v2.1 with EDR | |||||||||||||||||||||||||||||||||||||||||||||
| GPS | So | |||||||||||||||||||||||||||||||||||||||||||||
| TV out | Yes, 720P miniHDMI | |||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | So | |||||||||||||||||||||||||||||||||||||||||||||
| The radio module | Yes, FM with RDS | |||||||||||||||||||||||||||||||||||||||||||||
| TV Module | Not | |||||||||||||||||||||||||||||||||||||||||||||
| Camera Cyftowy | Matrix | First | Second | |||||||||||||||||||||||||||||||||||||||||||
| 5 Mpix | VGA | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Rozdielczość photos | 2592 x 1944 | 640x480 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. resolution video | 174x144 | |||||||||||||||||||||||||||||||||||||||||||||
| Autofocus | So | Not | ||||||||||||||||||||||||||||||||||||||||||||
| Camera flash | So | Not | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | b / d | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 70.9 x 134.4 x 11.1 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Weight with battery | 156g | |||||||||||||||||||||||||||||||||||||||||||||
| Type of memory slots | | Methods of communication with the device - data entry | Hardware keyboard | Not | Hardware keypad | Not | Screen Methods |
Voice dialing | So | Additional | Voice Dial | Additional interface producer | Lack | Operating System | Google Android 2.3 | Type of slot synchronization | microUSB | Wall plates | b / d | The headphone jack | jack 3.5 mm 30 day free technical support www.tions.pl (Tions Technology) | 666666 "> Other |
Package Contents |
| |||||||||||||||||||||||
(Only for Polish, the costs for other countries available in the shopping cart, after you select the method of delivery)
UPS Courier-19zł
Download UPS Courier-29zł
DHL Courier - 29zł
Courier DHL Cash - 39zł
Courier DPD - 29
Courier DPD Download - 39zł
Minimum order - 50 PLN
All packages are insured for full value of the contract!