Mobile Devices
Tablet PCs and UMPCs
Protection - Cases, Screen
Accessories - handles, cables
Power - Chargers, Batteries
Service and parts
Services start cards, memory Phone:
+48 222-501-690
Fax:
+48 222-501-699
Sales
+48 508-500-701
Invoices, shipping
+48 508-500-702
Mobile Active
Monday to Friday
the hours 1910-1918
Write to us
Reply to max. 24 hours.
Be sure the product!
Each of our facilities
meets the principle of 3 stars
Each unit is
new, never opened
in the factory box
No device is
simlock and has
manufacturer's warranty
I always get proof
purchase - a receipt or a full
23% VAT invoice.
We do not commission sale.
.
| Processor | Samsung 667MHz S5P6422 | ||
| RAM | 256 MB | ||
| ROM | 512 MB | ||
| Display | Number of colors | 16 777 216 | |
| Diagonal | 3.2 | ||
| Resolution | 400x240 (VGA) AMOLED | ||
| Dialer | GPRS | Yes | |
| EDGE | Yes | ||
| UMTS | Yes | ||
| HSDPA | Yes | ||
| HSUPA | Yes | ||
| WiFi Module | Yes, 802.11 B + G + N | ||
| Bluetooth | Yes, v3.0 with EDR | ||
| GPS | Yes | ||
| TV Output | Not | ||
| Accelerometer | Yes | ||
| Radio module | Yes, FM with RDS | ||
| Book TV | Not | ||
| Camera Cyftowy | Matrix | First | Second |
| 3 megapixel | lack | ||
| Max. Rozdielczość photos | 2048x1536 | - | |
| Max. Video resolution | 320x240 | - | |
| Autofocus | Yes | - | |
| Lamp doświetlająca | Yes | - | |
| Battery capacity | 1500 mAh | ||
| Dimensions | 55 x 113.5 x 12.85 mm | ||
| Weight with Battery | 109g | ||
| Type of memory slots | MicroSD with SDHC support | ||
| Methods of communication with the device - data entry | Hardware keyboard | Not | |
| Hardware numeric keypad | Not | ||
| Methods Screen | |||
| Voice dialing | Yes | ||
| Additional | lack | ||
| Extra interface producer | Yes, Samsung TouchWiz | ||
| Operating System | Google Android 2.1 | ||
| Connections synchronization | microUSB | ||
| Antenna Connections | b / d | ||
| Headphone Jack | b / d | ||
| Other | |||
| Package Contents | |||
| Processor | 533MHz Samsung S3C6400 | ||
| RAM | 128 MB | ||
| ROM | 256 MB | ||
| Display | Number of colors | 65 536 | |
| Diagonal | 2.8 | ||
| Resolution | 640x480 (VGA) | ||
| Dialer | GPRS | Yes | |
| EDGE | Yes | ||
| UMTS | Yes | ||
| HSDPA | Yes | ||
| HSUPA | Yes | ||
| WiFi Module | Yes, 802.11 B + G | ||
| Bluetooth | Yes, v2.0 with EDR | ||
| GPS | Yes, SiRFStar III | ||
| TV Output | Yes, the cable included in the set | ||
| Accelerometer | Yes | ||
| Radio module | Not | ||
| Book TV | Not | ||
| Camera Cyftowy | Matrix | First | Second |
| 3 megapixel | VGA | ||
| Max. Rozdielczość photos | 2048x1536 | 640x480 | |
| Max. Video resolution | 320x240 | 174x144 | |
| Autofocus | Yes | Not | |
| Lamp doświetlająca | Yes | Not | |
| Battery capacity | 1530 mAh | ||
| Dimensions | 60.5 x 106 x 17.5 mm | ||
| Weight with Battery | 147g | ||
| Type of memory slots | MicroSD with SDHC support | ||
| Methods of communication with the device - data entry | Hardware keyboard | Not | |
| Hardware numeric keypad | Not | ||
| Methods Screen | |||
| Voice dialing | Yes | ||
| Additional | Voice Dial | ||
| Extra interface producer | Thus, SPB Mobile Shell | ||
| Operating System | Windows Mobile 6.1 Proffesional | ||
| Connections synchronization | miniUSB | ||
| Antenna Connections | b / d | ||
| Headphone Jack | b / d | ||
| Other | |||
| Package Contents | |||
(Only for Polish, the costs for other countries available in the shopping cart, after you select the method of delivery)
UPS Courier-19zł
Download UPS Courier-29zł
DHL Courier - 29zł
Courier DHL Cash - 39zł
Courier DPD - 29
Courier DPD Download - 39zł
Minimum order - 50 PLN
All packages are insured for full value of the contract!